Company Overview
sharedShared company context every agent can safely use.
- - Mission
- - vision summary
- - public roster
- - company rocks
- - high-level OKRs
- - Compensation
- - one-on-ones
- - private reviews
- - sensitive personnel notes
Agent Access Zones Folders with explicit access intent.
Safe default context like company overview and playbooks.
Manager-only by default.
Use this as the file-access map for Hermes agents that read and write the shared workspace.
| Agent | Company Overview company-overview/** | Contacts dashboard/data/ghl-contacts.json | Client Accounts clients/** | Prospect Accounts accounts/prospects/** | Customer Accounts accounts/customers/** | Partner Accounts accounts/partners/** | Internal Accounts accounts/internal/** | Other Accounts accounts/other/** | Sales Workspace sales/** | Support Workspace support/** | Onboarding Workspace onboarding/** | Product Workspace product/** | Marketing Workspace marketing/** | Team Private team/**, meetings/one-on-ones/** | Finance finance/**, metrics/revenue.md | Strategy strategy/**, kpis/**, okrs/** | Playbooks playbooks/** | Agent Command Center agent-command-center/** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manager Command Executive operator | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write | Write |
| Sales Runtime SDR and prospect research | Read | Read | No Access | Write | Read | Write | No Access | Write | Write | No Access | No Access | Read | No Access | No Access | No Access | Read | Read | Write |
| Client Success Customer relationship and retention | Read | Read | Write | No Access | Write | Read | No Access | No Access | Read | Write | Read | Read | No Access | No Access | No Access | Read | Read | Write |
| Support Specialist Inbound support and ticket resolution | Read | Read | Read | No Access | Read | No Access | No Access | No Access | No Access | Write | Read | Read | No Access | No Access | No Access | No Access | Read | Write |
| Onboarding Specialist Customer activation | Read | Read | Write | No Access | Write | No Access | No Access | No Access | Read | Read | Write | Read | No Access | No Access | No Access | Read | Read | Write |
| Finance Analyst Finance and unit economics | Read | Read | Approval | Read | Read | Read | No Access | Read | Approval | No Access | No Access | Read | No Access | No Access | Write | Read | Read | Write |
| Marketing Strategist Positioning and demand generation | Read | Read | Read | Read | Read | Read | No Access | Read | Read | No Access | No Access | Read | Write | No Access | No Access | Read | Read | Write |
Shared company context every agent can safely use.
GoHighLevel contact cache rendered by the Contacts dashboard.
Full client account workspaces, client details, account team, onboarding tabs, support logs, configuration notes, assets, reporting, and internal account notes.
Prospect profiles, call transcripts, research, and SDR next actions.
Customer relationship context for support, success, and onboarding.
Referral, agency, reseller, and partner relationship records.
Internal company, vendor, and operational account context.
Uncategorized or review-needed accounts that should not be forced into a sales, customer, partner, or internal zone yet.
Deals, partners, sales targets, pipeline strategy, and email drafts.
Support triage, customer issues, macros, and service recovery notes.
Customer setup plans, kickoff assets, checklists, and handoff notes.
Product docs, bugs, feature context, and implementation references.
Campaigns, automations, positioning, marketing assets, and demand-generation work.
Private team member context reserved for manager-level agents.
Financial planning, sensitive metrics, pricing, and margin analysis.
Executive direction, progress journal, KPI snapshots, and OKRs.
Shared operating playbooks and templates for repeatable workflows.
Shared Hermes agent threads, structured handoffs, and coordination status history.
The real security boundary is the production Hermes container mount. This dashboard only shows the intended file-access map.
volumes:
- /mnt/agent-data/hermes/shared/company-overview:/workspace/company-overview:ro
- /mnt/agent-data/hermes/sdr/sales:/workspace/sales:rw
- /mnt/agent-data/hermes/shared/playbooks/_template.md:/workspace/playbooks/_template.md:ro
- /mnt/agent-data/hermes/shared/agent-command-center:/workspace/agent-command-center:rw